| Type | Using stringent targeting rules | Using relaxed targeting rules |
|---|---|---|
| Search by Geneinfo_outline | Download | Download |
| Search by piRNAinfo_outline | Download | Download |
| Type | Using stringent targeting rules | Using relaxed targeting rules |
|---|---|---|
| Browse by Geneinfo_outline | Download | Download |
| Browse by piRNAinfo_outline | Download | Download |
| Stringent Rulesinfo_outline | Relaxed Rulesinfo_outline | CLASH experimentinfo_outline | Stringent & CLASHinfo_outline | Relaxed & CLASHinfo_outline |
|---|---|---|---|---|
| Download | Download | Download | Download | Download |
| piRNA sequenceinfo_outline |
|---|
| Download |
| Type | Using stringent targeting rules | Using relaxed targeting rules |
|---|---|---|
| Search by Gene | Download | Download |
| Search by piRNA | Download | Download |
| Type | Using stringent targeting rules | Using relaxed targeting rules |
|---|---|---|
| Broswe by Gene | Download | Download |
| Browse by piRNA | Download | Download |
| Stringent Rules | Relaxed Rules |
|---|---|
| Download | Download |
| piRNA sequence |
|---|
| Download |